YD油冷式电动滚筒参数
返回 YD油冷式电动滚筒参数 产品页
筒径D (mm) | 电机功率P (Kw) | 带宽B (mm) | 线速度V(m/s) | ||||||||
0.63 | 0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4 | |||
315 | 1.5 | 500 | ○ | ○ | ○ | ○ | |||||
650 | ○ | ○ | ○ | ○ | |||||||
2.2 | 500 | ○ | ○ | ○ | ○ | ○ | |||||
650 | ○ | ○ | ○ | ○ | ○ | ||||||
3.0 | 500 | ○ | ○ | ○ | ○ | ○ | |||||
650 | ○ | ○ | ○ | ○ | ○ | ||||||
4 | 500 | ○ | ○ | ○ | ○ | ||||||
650 | ○ | ○ | ○ | ○ | |||||||
5.5 | 500 | ○ | ○ | ||||||||
650 | ○ | ○ | ○ | ○ | |||||||
7.5 | 650 | ○ | ○ | ||||||||
400 | 1.5 | 500 | ○ | ○ | ○ | ○ | ○ | ||||
650 | ○ | ○ | ○ | ○ | ○ | ||||||
2.2 | 500 | ○ | ○ | ○ | ○ | ○ | ○ | ||||
650 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
3.0 | 500 | ○ | ○ | ○ | ○ | ○ | ○ | ||||
650 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
4 | 500 | ○ | ○ | ○ | ○ | ○ | |||||
650 | ○ | ○ | ○ | ○ | ○ | ||||||
5.5 | 500 | ○ | ○ | ○ | |||||||
650 | ○ | ○ | ○ | ○ | ○ | ||||||
7.5 | 650 | ○ | ○ | ○ | |||||||
500 | 1.5 | 500 | ○ | ○ | ○ | ||||||
650 | ○ | ○ | ○ | ||||||||
800 | ○ | ○ | ○ | ||||||||
2.2 | 500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
3.0 | 500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
4 | 500 | ○ | ○ | ○ | ○ | ○ | ○ | ||||
650 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
800 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
5.5 | 500 | ○ | ○ | ○ | ○ | ○ | |||||
650 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
800 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
7.5 | 500 | ○ | ○ | ○ | ○ | ||||||
650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
11 | 650 | ○ | ○ | ○ | ○ | ○ | ○ | ||||
800 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
15 | 650 | ○ | ○ | ○ | ○ | ○ | |||||
800 | ○ | ○ | ○ | ○ | ○ | ||||||
630 | 3.0 | 650 | ○ | ○ | ○ | ○ | ○ | ○ | |||
800 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
1000 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
4.0 | 650 | ○ | ○ | ○ | ○ | ○ | |||||
800 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
1000 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
5.5 | 650 | ○ | ○ | ○ | ○ | ○ | |||||
800 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
1000 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
7.5 | 650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
1000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
11 | 650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
1000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
15 | 650 | ○ | ○ | ○ | ○ | ||||||
800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
1000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
1200 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
800 | 5.5 | 1000 | ○ | ○ | ○ | ||||||
1200 | ○ | ○ | ○ | ||||||||
1400 | ○ | ○ | ○ | ||||||||
7.5 | 1000 | ○ | ○ | ○ | ○ | ○ | |||||
1200 | ○ | ○ | ○ | ○ | ○ | ||||||
1400 | ○ | ○ | ○ | ○ | ○ | ||||||
11 | 1000 | ○ | ○ | ○ | ○ | ○ | |||||
1200 | ○ | ○ | ○ | ○ | ○ | ||||||
1400 | ○ | ○ | ○ | ○ | ○ | ||||||
15 | 1000 | ○ | ○ | ○ | ○ | ○ | |||||
1200 | ○ | ○ | ○ | ○ | ○ | ||||||
1400 | ○ | ○ | ○ | ○ | ○ |
Copyright © 2007 - 2019 All Rights Reserved 安徽亚美体育(中国)传动 www.moodsofmay.com